Animal List
| Name | Species/Breed | Sex | Picture |
| Kitty | Dog - Dachshund / Mixed | Female | |
| Blackie | Dog - Schipperke / Akita / Mixed | Male | |
| Cocoa | Dog - Dachshund | Female | |
| Dutchess | Dog - Dachshund (short coat) | Female | |
| Eduardo | Dog - Dachshund (short coat) | Male | |
| Ellie May | Dog - Dachshund (short coat) | Female | |
| Foster not Listed | Dog - Dachshund | ||
| Honey | Dog - Dachshund (short coat) | Female | |
| Ivan | Dog - Dachshund (short coat) | Male | |
| Jackson | Dog - Dachshund (short coat) | Male | |
| Jason | Dog - Dachshund (short coat) | Male | |
| Mattie Jo | Dog - Dachshund | Female | |
| Napoleon | Dog - Dachshund (short coat) | Male | |
| Nugget | Dog - Dachshund | Male | |
| Paw-Paw | Dog - Dachshund (short coat) | Male | |
| Rocko | Dog - Dachshund (short coat) | Male | |
| Speck | Dog - Dachshund / Mixed (short coat) | Male | |
| Sugar | Dog - Dachshund (short coat) | Female | |
| Sweetie | Dog - Dachshund | Female | |
| Wilbur | Dog - Dachshund (short coat) | Male | |
| Ziggy | Dog - Dachshund (short coat) | Male |






